日本語 EN 한글 繁體
Menu  Reservation & Inquiries My Page

TOURNAMENT
Tournament Results

Year tournament Winner
(Titles omitted)
Score
1968 Japan Professional Golf Championship Kosaku Shimada 282 (-6)
1973 Suntory Open Hideyo Sugimoto 270 (-14)
1974 Suntory Open Masashi Ozaki 272 (-16)
1975 Suntory Open Yoshitaka Yamamoto 268 (-20)
1976 Suntory Open G. Marsh 273 (-15)
1977 Suntory Open Kusakabe politics 279 (-9)
1977 Japan Open Golf Championship Seve Ballesteros 284(E)
1978 Suntory Open Akio Kanemoto 281 (-7)
1979 Suntory Open Kusakabe politics 277 (-11)
1980 Suntory Open Bill Rogers 278 (-10)
1981 Suntory Open Bill Rogers 270 (-18)
1982 Suntory Open Pete Izumikawa 207 (-9/54H)
1983 Suntory Open Tsuneyuki Nakajima 274 (-14)
1984 Suntory Open Takashi Kurihara 271 (-17)
1985 Suntory Open Takeo Ozaki 275 (-13)
1985 Fujitsu Ladies Tomiko Ikebuchi 213 (-6)
1986 Suntory Open G. Marsh 275 (-13)
1987 Suntory Open Noboru Sugai 278 (-10)
1988 Suntory Open Takeo Ozaki 274 (-14)
1989 Suntory Open L. Nelson 276 (-12)
1990 Suntory Open Nakamura Street 271 (-17)
1991 Suntory Open Naomichi Ozaki 276 (-12)
1992 Suntory Open Naomichi Ozaki 279 (-9)
1993 Suntory Open Eiichi Itai 282 (-6)
1994 Suntory Open D. Ishii 277 (-11)
1995 Suntory Open Masahiro Kuramoto 273 (-15)
1996 Suntory Open Hajime Iigo 272 (-16)
1997 Suntory Open Hiroyuki Fujita 274 (-14)
1998 Suntory Open Mamoru Oyamauchi 274 (-10)
2007 Kracie Philanthropy LPGA Players Championship Zhang Na 286 (-6)
2008 Kagome Philanthropy LPGA Players Championship All Misada 276 (-12)
2016 Japan Senior Open
Golf Championship
Prayad Marksaeng 276 (-12)
2019 ZOZO CHAMPIONSHIP Tiger Woods 261 (-19)
2021 ZOZO CHAMPIONSHIP Hideki Matsuyama 265 (-15)
2022 ZOZO CHAMPIONSHIP Keegan Bradley 265 (-15)
2023 ZOZO CHAMPIONSHIP Collin Morikawa 266 (-14)
2024 ZOZO CHAMPIONSHIP Nico Echavarria 260 (-20)