COURSE
Course Guide
The King Course is long and suitable for athletes, while the Queen Course is flat and has many ponds, creating a beautiful landscape that can be enjoyed by people of all ages and genders.
The key to success is accurate shots on the vast forested course of the King Course, and strategic play to skillfully avoid the ponds and bunkers of the Queen Course. The King Course is vast and challenging, while the Queen Course is a beautiful course with many ponds, so both courses require a high level of strategy.
King Out
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| HDCP | 3 | 17 | 9 | 1 | 7 | 13 | 5 | 15 | 11 | |
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| A Greens | ||||||||||
| Blue | 393 | 362 | 174 | 608 | 444 | 171 | 399 | 520 | 393 | 3,464 |
| White | 379 | 347 | 159 | 583 | 420 | 159 | 377 | 498 | 377 | 3,299 |
| Gold | 352 | 330 | 148 | 553 | 397 | 147 | 365 | 486 | 360 | 3,138 |
| Red | 279 | 310 | 136 | 533 | 315 | 135 | 283 | 413 | 342 | 2,746 |
| B Greens | ||||||||||
| Blue | 372 | 360 | 156 | 613 | 412 | 146 | 374 | 506 | 362 | 3,301 |
| White | 358 | 345 | 141 | 588 | 388 | 134 | 352 | 484 | 346 | 3,136 |
| Gold | 331 | 328 | 130 | 558 | 365 | 122 | 340 | 472 | 329 | 2,975 |
| Red | 258 | 308 | 118 | 538 | 283 | 110 | 258 | 399 | 311 | 2,583 |
King IN
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| HDCP | 4 | 18 | 10 | 16 | 8 | 2 | 14 | 6 | 12 | |
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| A Greens | ||||||||||
| Blue | 376 | 529 | 405 | 166 | 425 | 429 | 183 | 461 | 573 | 3,547 |
| White | 366 | 511 | 392 | 151 | 415 | 409 | 164 | 439 | 532 | 3,379 |
| Gold | 350 | 480 | 357 | 131 | 392 | 386 | 146 | 406 | 510 | 3,158 |
| Red | 306 | 466 | 345 | 118 | 315 | 303 | 136 | 384 | 460 | 2,833 |
| B Greens | ||||||||||
| Blue | 368 | 514 | 394 | 154 | 406 | 415 | 178 | 457 | 547 | 3,433 |
| White | 358 | 496 | 381 | 139 | 396 | 395 | 159 | 435 | 506 | 3,265 |
| Gold | 342 | 465 | 346 | 119 | 373 | 372 | 141 | 402 | 484 | 3,044 |
| Red | 298 | 451 | 334 | 110 | 296 | 289 | 131 | 380 | 434 | 2,723 |
Queen Out
| HOLE NO. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| HDCP | 3 | 9 | 15 | 7 | 13 | 5 | 17 | 1 | 11 | |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| A Greens | ||||||||||
| Blue | 405 | 350 | 535 | 191 | 361 | 356 | 167 | 395 | 529 | 3,289 |
| White | 385 | 328 | 514 | 175 | 345 | 342 | 157 | 379 | 503 | 3,128 |
| Gold | 373 | 317 | 496 | 155 | 335 | 330 | 142 | 363 | 478 | 2,989 |
| Red | 360 | 305 | 475 | 136 | 321 | 316 | 130 | 353 | 467 | 2,863 |
| B Greens | ||||||||||
| Blue | 389 | 363 | 500 | 188 | 329 | 328 | 160 | 373 | 512 | 3,142 |
| White | 369 | 341 | 479 | 172 | 313 | 314 | 150 | 357 | 486 | 2,981 |
| Gold | 357 | 330 | 461 | 152 | 303 | 302 | 135 | 341 | 461 | 2,842 |
| Red | 344 | 318 | 440 | 133 | 289 | 288 | 123 | 331 | 450 | 2,716 |
Queen IN
| HOLE NO. | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| HDCP | 10 | 16 | 2 | 12 | 14 | 6 | 8 | 4 | 18 | |
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| A Greens | ||||||||||
| Blue | 381 | 358 | 574 | 360 | 357 | 180 | 554 | 191 | 335 | 3,290 |
| White | 353 | 345 | 532 | 344 | 342 | 163 | 522 | 155 | 324 | 3,080 |
| Gold | 338 | 335 | 514 | 327 | 327 | 148 | 480 | 135 | 314 | 2,918 |
| Red | 322 | 320 | 474 | 317 | 314 | 131 | 454 | 119 | 306 | 2,757 |
| B Greens | ||||||||||
| Blue | 373 | 323 | 587 | 352 | 363 | 177 | 546 | 187 | 350 | 3,258 |
| White | 345 | 310 | 545 | 336 | 348 | 160 | 514 | 151 | 339 | 3,048 |
| Gold | 330 | 300 | 537 | 319 | 333 | 145 | 472 | 131 | 329 | 2,896 |
| Red | 314 | 285 | 487 | 309 | 320 | 128 | 446 | 115 | 321 | 2,725 |